Rates & Dates
The following rates and dates are applicable for 2012. Visit the Forms page for applications forms and printable manuals or register online.
| Session | Dates | Y Member Fee | Non-Member Fee |
| First | 6/10 - 6/16 | $350 | $385 |
| Second | 6/17 - 6/23 | $350 | $385 |
| Third (2 Week - both weeks)* | 6/24 - 7/7 | $625 | $685 |
| Third (1st Week)* | 6/24 - 6/30 | $350 | $385 |
| Third (2nd Week)* | 7/1 - 7/7 | $350 | $385 |
| Fourth | 7/8 - 7/11 | $250 | $285 |
| Fifth | 7/15 - 7/21 | $350 | $385 |
| Sixth | 7/22 - 7/28 | $350 | $385 |
| Seventh | 7/29 - 8/4 | $350 | $385 |
*Third Session - Campers have the option of attending 2 weeks which include special events and or programming or each week for $350/Member or $385/Nonmembers per week.
Session Availability

Find out what sessions are full!
| Session | Dates | Boys | Girls |
| First | 6/10 - 6/16 | OPEN | OPEN |
| Second | 6/17 - 6/23 | OPEN | OPEN |
| Third (2 Week - both weeks) | 6/24 - 7/7 | OPEN | OPEN |
| Third (1st Week) | 6/24 - 6/30 | OPEN | OPEN |
| Third (2nd Week) | 7/1 - 7/7 | OPEN | OPEN |
| Fourth | 7/8 - 7/11 | OPEN | OPEN |
| Fifth | 7/15 - 7/21 | OPEN | OPEN |
| Sixth | 7/22 - 7/28 | OPEN | OPEN |
| Seventh | 7/31 - 8/6 | OPEN | OPEN |
Note: Please note the above may change based on session updates. Because we still receive camp registration via paper format, the above availability is not completely in real time. As sessions fill up and we confirm this, this information is updated.
Parents | Campers | Staff | Photo/Video | Register | Alumni | Contact
Camp Cherokee is open to all regardless of race, color, religion, creed, gender, national origin.
View our privacy policy. © Upper Palmetto YMCA. Website design by StarkLMC.









