Rates & Dates
The following rates and dates are applicable for 2013. Visit the Forms page for applications forms and printable manuals or register online.
| Session | Dates | Y Member Fee | Non-Member Fee |
| First | 6/9 - 6/15 | $375 | $410 |
| Second | 6/16 - 6/22 | $375 | $410 |
| Third | 6/23 - 6/29 | $375 | $410 |
| Fourth | 6/30 - 7/6 | $375 | $410 |
| Fifth* | 7/7 - 7/10 | $275 | $300 |
| Sixth | 7/14 - 7/20 | $375 | $410 |
| Seventh | 7/21 - 7/27 | $375 | $410 |
| Eigth | 7/28 - 8/3 | $375 | $410 |
| Ninth | 8/4 - 8/10 | $375 | $410 |
*Fifth Session - First-Timers Camp is for campers ages 6 through 9 years.
All sessions can be bridged with another consecutive session for an additional $75. For example, attend the second session for $410 and stay to attend the third session for $410 plus $75.
Session Availability

Find out what sessions are full!
| Session | Dates | Boys | Girls |
| First | 6/9 - 6/15 | filling fast! | filling fast! |
| Second | 6/16 - 6/22 | Closed! | Closed! |
| Third | 6/23 - 6/29 | Closed! | Closed! |
| Fourth | 6/30 - 7/6 | Closed! | Closed! |
| Fifth | 7/7 - 7/10 | Open | Open |
| Sixth | 7/14 - 7/20 | Closed! | Closed! |
| Seventh | 7/21 - 7/27 | Closed! | Closed! |
| Eighth | 7/28 - 8/3 | filling fast! | filling fast! |
| Ninth | 8/4 - 8/10 | Open | Open |
Note: Please note the above may change based on session updates. Because we still receive camp registration via paper format, the above availability is not completely in real time. As sessions fill up and we confirm this, this information is updated.
Parents | Campers | Staff | Photo/Video | Register | Alumni | Contact
Camp Cherokee is open to all regardless of race, color, religion, creed, gender, national origin.
View our privacy policy. © Upper Palmetto YMCA. Website design by StarkLMC.









